High-performance multiparameter water quality meter contains the 8 measurement modes, the meter is suitable for measuring the pH, ORP, ion concentration, conductivity, TDS, salinity, resistivity and dissolved oxygen.
pH Mode:
• Portable multiparameter water quality meter is equipped with a large backlit LCD display.
• 1 to 5 points push-button calibration with auto-buffer recognition.
• Selectable pH buffer group (USA/NIST/DIN) or using the custom calibration solutions.
• Automatic electrode diagnosis with pH slope and offset display.
ORP Mode:
• 1 point offset calibration allows adjusting the displayed value to a known standard.
• Relative and absolute millivolt modes provide the reliable ORP measurements.
Ion Mode:
• 2 to 5 points calibration, including the 8 concentration points can be selected.
• Automatically recognizes the ion selective electrode, does not need to specify type of ion.
• Direct ion concentration readout simplifies the measurement process.
• Selectable concentration units, including the ppm, mg/L and mol/L.
Conductivity/TDS/Salinity/Resistivity Modes:
• 1 to 5 points calibration, automatically recognizes the conductivity standard solutions.
• Selectable cell constant (K=0.1/1/10), reference temperature (20/25°C), TDS factor, linear
and pure water compensations, seawater and practical salinity measurement modes.
Dissolved Oxygen Mode:
• 1 or 2 points calibration using the air-saturated water or zero oxygen solution.
• Salinity and barometric pressure compensations ensure the reliable DO measurements.
Other Features:
• Automatic Temperature Compensation provides accurate reading over the entire range.
• Calibration Due Alarm prompts user to calibrate the meter regularly.
• Stability indicator shows when a measurement is recognized as stable.
• Auto-Hold feature senses and locks the measurement endpoint.
• Battery indicator shows the remaining battery capacity.
• Auto-Power Off effectively conserves battery life.
• Calibration report provides the details for checking the electrode performance.
• Setup menu allows setting the 15 parameters, including the number of calibration points,
stability criteria, temperature unit, date and time, etc.
• Reset feature automatically resumes all settings back to factory default options.
• Expanded memory stores and recalls up to 500 data sets.
• Stored readings can be transferred into the computer by USB communication interface.
• Multi-mode power scheme (batteries, power adapter and USB port) ensures that use the
meter smoothly.
Specifications
Model | Bante900P | |
pH | ||
Range | -2.000~20.000pH | |
Accuracy | ±0.002pH | |
Resolution | 0.1, 0.01, 0.001pH, selectable | |
Calibration Points | 1 to 5 points | |
pH Buffer Options | USA, NIST, DIN or Custom | |
mV | ||
Range | ±1999.9mV | |
Accuracy | ±0.2mV | |
Resolution | 0.1, 1mV, selectable | |
Calibration Points | 1 point | |
Measurement Modes | Relative or Absolute mV | |
Ion | ||
Range | 0.001~19999 (Deponding on the range of ISE) | |
Accuracy | ±0.5% F.S (Monovalent), ±1% F.S (Divalent) | |
Resolution | 0.001, 0.01, 0.1, 1 | |
Calibration Points | 2 to 5 points (0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000) | |
Measurement Units | ppm, mg/L, mol/L, mmol/L | |
Conductivity | ||
Range | 0.01~20.00, 200.0, 2000µS/cm, 20.00, 200.0mS/cm | |
Accuracy | ±0.5% F.S | |
Resolution | 0.001, 0.01, 0.1, 1 | |
Calibration Points | 1 to 5 points | |
Calibration Solutions | 10µS/cm, 84µS/cm,1413µS/cm,12.88mS/cm,111.8mS/cm | |
Temperature Coefficient | 0.0~10.0%/°C | |
Compensation Modes | Linear or Pure water | |
Cell Constant | K=0.1, 1, 10 or Custom | |
Reference Temperature | 20°C or 25°C | |
TDS | ||
Range | 0~10.00, 100.0, 1000ppm, 10.00, 100.0ppt (Max. 200ppt) | |
Accuracy | ±1% F.S | |
Resolution |
| 0.01, 0.1, 1 |
TDS Factor |
| 0.1~1.0 (Default 0.5) |
Salinity | ||
Range | 0.00~80.00ppt, 0.00~42.00psu | |
Accuracy | ±1% F.S | |
Resolution |
| 0.01 |
Measurement Modes |
| Practical salinity (psu) or Natural seawater (ppt) |
Resistivity | ||
Range | 0.00~20.00MΩ | |
Accuracy | ±1% F.S | |
Resolution | 0.01, 0.1, 1 | |
Dissolved Oxygen | ||
DO Range | 0.00~20.00mg/L | |
Accuracy | ±0.2mg/L | |
Resolution | 0.1, 0.01mg/L, selectable | |
% Saturation of Oxygen | 0.0~200.0% | |
Accuracy | ±2.0% | |
Resolution | 0.1, 1% | |
Calibration Points | 1 or 2 points | |
Pressure Correction | 60.0~112.5kPa, 450~850mmHg | |
Salinity Correction | 0~50g/L | |
Temperature | ||
Range | 0~105°C, 32~221°F | |
Accuracy | ±0.5°C | |
Resolution | 0.1°C, 0.1°F | |
Calibration Points | 1 point | |
Calibration Range | Measured value ±10°C | |
General | ||
Temperature Compensation | 0~100°C, 32~212°F, Manual or Automatic | |
Data Hold | Manual or Auto-Endpoint | |
Stability Criteria | Low or High | |
Calibration Due Alarm | 1 to 31 days or Off | |
Power Off | Manual or Automatic (10, 20, 30 minutes) | |
Reset Function | Yes | |
Memory | Stores up to 500 data sets | |
Output | USB communication interface | |
Connector | BNC, 6-pin mini plug | |
Display | LCD | |
Power | 3×1.5V AA batteries or DC5V power adapter | |
Battery Life | Approximately 150 hours (Turn off the backlit) | |
Dimensions | 170(L)×85(W)×30(H)mm | |
Weight | 300g |
Untuk keterangan lebih lanjut, silahkan download PDF ini :